Description
Casing | form factor | HTPC | |
dimensions | 148.5 x 40 x 148.5 mm | ||
weight | 1000 g | ||
Processor | Type | Intel® Celeron® 3865U | |
number of cores | 2 Cores | ||
clock frequency | 1800 MHz | ||
cache | L1 | 128 KB | |
L2 | 512 KB | ||
L3 | 2048 KB | ||
RAM | Capacity | Total | 4 GB (of which 4 GB incorporated ) |
max. supported | 16 GB DDR 4 (of which 16 GB interchangeable ) | ||
Type | DDR 4 (2133 MHz) | ||
Data storage | Quantity | 1 | |
Total capacity | 32 GB | ||
Data storage 1 | 32 GB [M.2, SSD] | ||
Optical drives | Type | not available | |
Graphics | Type | Intel® HD Graphics 610 | |
Interfaces | external | 1x line out, 1x HDMI, 1x RJ-45, 5x USB-A 3.2 (5 Gbit/s), 1x USB-C 3.2 (5 Gbit/s) | |
Card reader | microSD, microSDHC, microSDXC | ||
Connectivity | LAN | LAN 10/100/1000 MBit/s | |
WiFi | Wi-Fi 3 (802.11a), Wi-Fi 3 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | ||
Bluetooth | Bluetooth 4.2 | ||
PSU | Performance | 65 watt(s) | |
Operating system | Google Chrome OS |
Reviews
There are no reviews yet.